Bamboo Stakes
Request A Quote
Description:
Top quality, natural Tonkin bamboo stakes. Strong and uniform. Tonkin stakes are stronger than wood stakes of similar diameter and is the primary bamboo for staking plants. Characterized by a thick wall and smooth, fairly wide-spread nodes, the stakes are generally straight although there can be tapering from bottom to top.
In general, the diameter measurement is the thick end of the bamboo. Due to the taper, there generally is a smaller diameter measurement at the top of the cane. Bamboo can last up to 2 years in the ground, depending on conditions. Generally the cane will rot off at the ground level. The portion above ground can last for many more years. It is naturally rot and pest resistant, adding to its durability and long life.
Over time and without treatment, the cane can lose it’s tan appearance and turn gray. Bamboo is easy to cut using a fine tooth blade to prevent fraying. Bamboo can be split, often giving a fairly straight split from top to bottom. Wider diameter bamboo is generally easier to split than narrower diameter.
SKU | Size | MM Size | Qty per Bundle |
BN0206 | 2 ft x 1/4″ | 6/8 | 1000 |
BN0208 | 2.5 ft x 3/8″ | 8/10 | 500 |
BN0308 | 3 ft x 3/8″ | 8/10 | 500 |
BN0408 | 4 ft x 3/8″ | 8/10 | 500 |
BN0412 | 4 ft x 1/2″ | 12/14 | 100 |
BN0512 | 5 ft x 1/2″ | 12/14 | 100 |
BN0612 | 6 ft x 1/2″ | 12/14 | 100 |
BN0618 | 6 ft x 3/4″ | 18/20 | 100 |
BN0712 | 7 ft x 1/2″ | 12/14 | 100 |
BN0718 | 7 ft x 3/4″ | 18/20 | 100 |
BN0818 | 8 ft x 3/4″ | 18/20 | 50 |
BN0824 | 8 ft x 1″ | 26/28 | 50 |
BN01026 | 10 ft x 1″ | 26/28 | 25 |
BN01032 | 10 ft x 1-3/8″ | 30/35 | 25 |
BN01228 | 12 ft x 1-1/4″ | 28/30 | 25 |
BN01230 | 12 ft x 1-3/8″ | 30/35 | 25 |
BN01535 | 15 ft x 1-3/4″ | 35/40 | 15 |
See the installation in action
Request A Quote
You can also call us at 844-387-8822
or setup a Credit Application