
Description:
Designed for the Optimal digging spade, this wire tree basket features a closed bottom style. Baskets are heavy weight galvanized wire.
Baskets for Optimal Model 650 Spade:
SKU | Top Ring | Bottom Ring | Basket Height | RIngs | Longs | Burlap Square | Liner Size | Qty / Bundle | Pallet Qty |
CBOM650-18G | 18″ | 10″ | 8″ | 3 | 4 | 40″ | 30×30 | 25 | 1100 |
CBOM650-20G | 20″ | 10″ | 9″ | 3 | 6 | 45″ | 30×36 | 25 | 1100 |
CBOM650-22G | 22″ | 10″ | 11″ | 3 | 4 | 48″ | 36×36 | 25 | 800 |
CBOM650-26G | 26″ | 10″ | 12″ | 3 | 5 | 60″ | 40×40 | 15 | 800 |
Baskets for Optimal Model 880 Spade:
SKU | Top Ring | Bottom Ring | Basket Height | RIngs | Longs | Burlap Square | Liner Size | Qty / Bundle | Pallet Qty |
OPT-28G880 | 28″ | 17″ | 10″ | 3 | 5 | 60″ | 45×45 | 15 | 630 |
OPT-32G | 32″ | 20″ | 12″ | 3 | 5 | 60″ | 48×50 | 15 | 330 |
Baskets for Optimal Model 1100 Spade:
SKU | Top Ring | Bottom Ring | Basket Height | RIngs | Longs | Burlap Square | Liner Size | Qty / Bundle | Pallet Qty |
OPT-36G | 36″ | 17.5″ | 16.5″ | 4 | 5 | 72″ | 54×54 | 10 | 200 |
OPT-40G | 40″ | 21.5″ | 16.5″ | 4 | 5 | 72″ | 60×60 | 10 | 160 |
OPT-42G | 42″ | 21.5″ | 18″ | 4 | 5 | 80″ | 72×72 | 10 | 170 |
Baskets for Optimal Model 1400 Spade:
SKU | Top Ring | Bottom Ring | Basket Height | RIngs | Longs | Burlap Square | Liner Size | Qty / Bundle | Pallet Qty |
OPT-45G | 45″ | 21.5″ | 21″ | 5 | 6 | 80″ | 72×72 | 5 | 150 |
OPT-48G | 48″ | 24″ | 22″ | 5 | 6 | Liner | 72×80 | 5 | 150 |
OPT-54G | 54″ | 26″ | 25″ | 6 | 6 | Liner | 80×80 | 5 | 120 |
Baskets for Optimal Model 1700 Spade:
SKU | Top Ring | Bottom Ring | Basket Height | RIngs | Longs | Burlap Square | Liner Size | Qty / Bundle | Pallet Qty |
OPT-60G | 60″ | 28″ | 27.5″ | 6 | 8 | Liner | 85×90 | 5 | 100 |
OPT-67G | 67″ | 60″ | 33″ | 7 | 8 | Liner | 108×108 | 5 | 100 |
See the tree harvesting in action
Request A Quote
You can also call us at 844-387-8822
or setup a Credit Application