Woven & Non-Woven Ground Cover
Request A QuoteDescription:
The woven and non-woven ground cover fabrics prevent weed growth and allow air to circulate. This way the soil is not soured and roots are protected from the spread of fungus and bacteria. The non-woven has high flow rates for areas that need rapid water movement from the growing material.
Specification: Woven Ground Cover 3.2oz
Property | Test Method | Min. Average Roll Value |
---|---|---|
Grab Tensile Strength | ASTM-D 4632 | 110 lbs |
Grab Elongation | ASTM-D 4632 | 15% |
Puncture | ASTM-D 4833 | 40 lbs |
CBR Puncture Strength | ASTM-D 6241 | 250 lbs |
Trapezoidal Tear | ASTM-D 4533 | 45 lbs |
Mullen Burst | ASTM-D 3786 | 125 psi |
UV Resistance @ 500 hours | ASTM-G 154 | 70% |
Apparent Opening Size AOS | ASTM-D 4751 | 40 sieve |
Permittivity | ASTM-D 4491 | 0.05sec-1 |
Flow Rate | ASTM-D 4491 | 4 gpm/ft2 |
Roll Sizes:
Size | Weight |
---|---|
3’ x 300’ | 21 lbs |
4’ x 300’ | 27 lbs |
5’ x 300’ | 43 lbs |
12’ x 300’ | 85 lbs |
Request A Quote
You can also call us at 619-429-9800