The information below will guide you in purchasing a properly sized wire basket for your evergreens, conifers, spreading trees, and shrubs.
Single stem trees
Types 1, 2, 3
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
1/2″ | 10″ |
3/4″ | 10″ |
1″ | 12″ |
1-1/4″ | 14″ |
1-1/2″ | 16″ |
1-3/4″ | 18″ |
2″ | 20″ |
2-1/2″ | 20″ |
3″ | 28″ |
Trees
Types 3 and 4, Height up to 6’, Caliper over 6”
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
2 ft. | 10″ |
3 ft. | 12″ |
4 ft. | 14″ |
5 ft. | 16″ |
3/4″ | 16″ |
1″ | 18″ |
1-1/2″ | 20″ |
1-3/4″ | 22″ |
2″ | 24″ |
2-1/2″ | 28″ |
3″ | 32″ |
3-1/2″ | 38″ |
4″ | 42″ |
4-1/2″ | 48″ |
5″ | 54″ |
5-1/2″ | 57″ |
6″ | 60″ |
7″ | 70″ |
8″ | 80″ |
Small spreading trees
Type 4
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
2 ft. | 10″ |
3 ft. | 10″ |
4 ft. | 12″ |
5 ft. | 12″ |
3/4″ | 12″ |
1″ | 14″ |
1-1/4″ | 14″ |
1-1/2″ | 14″ |
1-3/4″ | 18″ |
Spreading, semi-spreading, and globe or dwarf conifers
Types 1, 2, 3
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
9″ | 8″ |
12″ | 8″ |
15″ | 10″ |
18″ | 10″ |
2 ft. | 12″ |
2-1/2 ft. | 14″ |
3 ft. | 16″ |
3-1/2 ft. | 18″ |
4 ft. | 21″ |
5 ft. | 24″ |
6 ft. | 28″ |
7 ft. | 32″ |
8 ft. | 36″ |
Cone and broad upright broadleaf evergreens
Types 4 & 5
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
18″ | 10″ |
2 ft. | 12″ |
3 ft. | 14″ |
4 ft. | 16″ |
5 ft. | 20″ |
6 ft. | 22″ |
7 ft. | 24″ |
8 ft. | 27″ |
9 ft. | 30″ |
10 ft. | 34″ |
12 ft. | 34″ |
14 ft. | 42″ |
16 ft. | 46″ |
18 ft. | 50″ |
Conical and broad upright conifers
Types 4 & 5
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
10″ | 10″ |
18″ | 10″ |
2 ft. | 12″ |
3 ft. | 14″ |
4 ft. | 16″ |
5 ft. | 20″ |
6 ft. | 22″ |
7 ft. | 24″ |
8 ft. | 27″ |
9 ft. | 30″ |
10 ft. | 34″ |
12 ft. | 34″ |
14 ft. | 42″ |
16 ft. | 46″ |
18 ft. | 50″ |
Columnar conifers
Type 6 – REGULAR growing
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
12″ | 10″ |
18″ | 10″ |
2 ft. | 12″ |
3 ft. | 13″ |
4 ft. | 14″ |
5 ft. | 16″ |
6 ft. | 18″ |
7 ft. | 20″ |
8 ft. | 22″ |
9 ft. | 24″ |
10 ft. | 27″ |
12 ft. | 30″ |
14 ft. | 33″ |
16 ft. | 36″ |
18 ft. | 40″ |
Columnar conifers
Type 6 – RAPID growing
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
12″ | 8″ |
2 ft. | 9″ |
3 ft. | 9″ |
3 ft. | 11″ |
4 ft. | 12″ |
5 ft. | 14″ |
6 ft. | 16″ |
Deciduous shrubs
Stem or cluster center must be in center of the ball
Caliper, height or spread | Minimum diameter ball/basket |
---|---|
12″ | 8″ |
18″ | 9″ |
2 ft. | 10″ |
3 ft. | 12″ |
4 ft. | 14″ |
5 ft. | 16″ |
6 ft. | 18″ |
7 ft. | 20″ |
8 ft. | 22″ |
9 ft. | 24″ |
10 ft. | 26″ |